Coaxial Circulators
Coaxial Circulators
Also available:
- Higher Input Power
- Standard Band Isolators to 23 GHz, ACI-20000 Series
- Narrow Band High Performance Isolators & Circulators
- Waveguide Isolators and Circulators to 40 GHz
- Drop-In and Microstrip Isolators and Circulators to 26 GHz
Custom frequency ranges, specifications and configurations may also be reviewed for quotation. These are often just as economic as standard models but may not be in stock.To obtain a quotation for a custom circulator please provide details of the specification required as follows: Frequency Range, Isolation, Insertion Loss, VSWR, Input Power, Temperature Range, Connectors plus any additional relevant parameters.
- 800 MHz - 23 GHz
- Octave & Standard Bands
- Compact Design
- Internal Load
- Fast Delivery
- SMA Connectors
The ACC-20000 series of coaxial circulators are designed for low power applications in communicaitons, test and measurement and scientific research applications requiring good RF performance in a compact and economic package.
General Specifications | |
---|---|
Housing Material | Aluminium Alloy |
Magnet Cover Plates | Nickel Plated Steel |
Connectors | Gold Plated |
Standard Connectors | SMA Female |
Connector Options | SMA Male |
AM Model No | Freq Range GHz | Isolation dB | Insertion Loss dB | VSWR :1 | Forward Power Watts | Operating Temp deg. C | Dimensions (mm) | ||
---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||
ACC-20010 | 0.8-1.2 | 18 | 0.6 | 1.3 | 20 | -30+65 | 50 | 50 | 24 |
ACC-20020 | 0.95-1.45 | 18 | 0.5 | 1.25 | 20 | -30+65 | 68 | 68 | 28 |
ACC-20030 | 0.95-1.95 | 15 | 0.6 | 1.4 | 20 | -20+55 | 80 | 80 | 28 |
ACC-20040 | 1.0-2.0 | 15 | 0.7 | 1.40 | 30 | 0+50 | 70 | 80 | 21 |
ACC-20050 | 1.2-1.7 | 20 | 0.6 | 1.2 | 20 | -30+65 | 34 | 34 | 22 |
ACC-20060 | 1.7-2.4 | 20 | 0.5 | 1.2 | 20 | -30+65 | 32 | 32 | 20 |
ACC-20070 | 2.0-4.0 | 18 | 0.6 | 1.35 | 5 | -10+65 | 32 | 32 | 18 |
ACC-20080 | 2.2-2.7 | 20 | 0.5 | 1.2 | 20 | -30+65 | 32 | 32 | 20 |
ACC-20090 | 2.5-3.5 | 20 | 0.6 | 1.25 | 20 | -10+40 | 28 | 28 | 19 |
ACC-20100 | 2.7-3.2 | 20 | 0.4 | 1.2 | 20 | -30+65 | 25 | 25 | 15 |
ACC-20110 | 3.0-6.0 | 17 | 0.6 | 1.4 | 10 | -10+55 | 25.4 | 25.4 | 13 |
ACC-20120 | 3.4-4.2 | 20 | 0.4 | 1.2 | 5 | -10+65 | 16 | 16 | 15 |
ACC-20130 | 4.0-8.0 | 18 | 0.6 | 1.35 | 5 | -25+65 | 20 | 20 | 14 |
ACC-20140 | 5.8-6.5 | 23 | 0.3 | 1.2 | 5 | -35+65 | 16 | 16 | 13 |
ACC-20150 | 5.85-6.725 | 20 | 0.4 | 1.2 | 5 | -10+60 | 16 | 16 | 15 |
ACC-20160 | 6.0-12.0 | 18 | 0.6 | 1.35 | 5 | -30+65 | 12 | 12 | 13 |
ACC-20170 | 7.25-7.75 | 23 | 0.3 | 1.2 | 5 | -30+65 | 12 | 12 | 13 |
ACC-20180 | 7.9-8.4 | 23 | 0.3 | 1.2 | 5 | -30+65 | 12 | 12 | 13 |
ACC-20190 | 8.0-9.5 | 20 | 0.35 | 1.2 | 10 | -10+60 | 12 | 12 | 13 |
ACC-20200 | 8.0-12.0 | 18 | 0.5 | 1.35 | 5 | -30+65 | 12 | 12 | 13 |
ACC-20210 | 8.0-16.0 | 18 | 0.6 | 1.35 | 5 | -30+65 | 12 | 12 | 13 |
ACC-20220 | 8.0-18.0 | 16 | 1 | 1.4 | 5 | -30+65 | 15 | 15 | 13 |
ACC-20230 | 8.5-9.6 | 23 | 0.35 | 1.2 | 5 | 0+70 | 12 | 12 | 13 |
ACC-20240 | 10.0-15.0 | 20 | 0.5 | 1.3 | 5 | -20+60 | 12 | 12 | 13 |
ACC-20250 | 10.7-12.75 | 23 | 0.4 | 1.2 | 5 | -30+65 | 12 | 12 | 13 |
ACC-20260 | 12.0-18.0 | 17 | 0.5 | 1.3 | 5 | -20+60 | 12 | 12 | 13 |
ACC-20270 | 13.75-14.5 | 23 | 0.4 | 1.2 | 5 | -30+65 | 12 | 12 | 13 |
ACC-20280 | 15.0-18.0 | 20 | 0.5 | 1.3 | 20 | -30+65 | 12 | 12 | 13 |
ACC-20290 | 17.3-18.4 | 20 | 0.5 | 1.25 | 10 | -30+65 | 12 | 12 | 13 |
ACC-20300 | 21.2-23.6 | 20 | 0.5 | 1.25 | 5 | -30+65 | 13 | 13 | 10 |
Specifications listed in the table are typical across the whole frequency range of each model.
Max./min. specifications over any specific frequency range may differ and could be significantly better over narrow bands.
For a guaranteed specification over your desired frequency range, together with a detailed mechanical outline, please contact the factory.
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией