Isolator

Frequency
(GHz)
PACKAGE
OUTLINE
MODELBandwidth
(GHz)
ISOLATION
(dB)
INS.LOSS
(dB)
R/L(dB)TEMP
(℃)
POWER
(W)REV
OPTION
Typ.Min.Typ.Max.Typ.Min.
0.100~0.250 EDT ADI 018EDT 0.180~0.186 20 18 0.3 0.4 18 16 -20~+80 150/100 Term
(100W~200W)
30dB ATT
  ADI 019EDT 0.180~0.210 15 12 0.7 0.8 16 13
  ADI 020EDT 0.204~0.210 20 18 0.3 0.4 18 16
  ADI 023EDT 0.225~0.236 20 17 0.35 0.45 20 17
0.200~0.520 GDT ADI 036GDT 0.350~0.370 18 16 0.35 0.4 18 16 -20~+80 150/100 Term
(100W~200W)
30dB ATT
20dB ATT
  ADI 040GDT 0.380~0.420 18 16 0.35 0.4 18 16
  ADI 044GDT 0.420~0.460 19 17 0.35 0.4 18 16
  ADI 046GDT 0.460~0.470 21 19 0.35 0.4 21 19
  ADI 049GDT 0.450~0.520 18 16 0.35 0.4 18 16
0.700~0.900 FDT ADI 075FDT 0.746~0.757 21 19 0.35 0.45 21 19 -20~+85 100 Term
(100W/150W)
30dB ATT
20dB ATT
  ADI 078FDT 0.776~0.787 21 19 0.35 0.45 21 19
  ADI 087FDT 0.865~0.885 21 19 0.35 0.45 21 19
  ADI 088FDT 0.869~0.894 21 19 0.35 0.45 21 19
  ADI 090FDT 0.850~0.950 18 16 0.45 0.55 17 15
  ADI 094FDT 0.925~0.970 21 19 0.35 0.45 21 19
0.800~1.400 LDT ADI 084LDT
(10)
0.839~0.849 20 18 0.3 0.4 20 18 -30~+85 20 Term(20W)
  ADI 088LDT 0.869~0.894 20 18 0.3 0.4 20 18
  ADI 094LDT 0.935~0.960 20 18 0.3 0.4 20 18
  ADI 108LDT 1.060~1.100 21 19 0.35 0.45 20 18
  ADI 125LDT
(100)
1.200~1.300 20 18 0.3 0.4 20 18
  ADI 130LDT
(200)
1.200~1.400 16 14 0.5 0.6 16 14
0.700~1.400 LDTU ADI 074LDTU 0.728~0.757 20 18 0.3 0.4 20 18 -30~+85 150/100 Term
(100W/150W)
30dB ATT
  ADI 084LDTU
(10)
0.839~0.849 20 18 0.3 0.4 20 18
  ADI 085LDTU
(100)
0.800~0.900 18 16 0.35 0.45 18 16
  ADI 086LDTU 0.862~0.869 21 19 0.35 0.45 20 18
  ADI 088LDTU
(25)
0.869~0.894 20 18 0.3 0.4 20 18
  ADI 090LDTU
(100)
0.850~0.950 18 16 0.35 0.45 18 16
  ADI 094LDTU 0.935~0.960 20 18 0.3 0.4 20 18
  ADI 100LDTU
(200)
0.900~1.100 16 14 0.5 0.6 16 14
  ADI 125LDTU
(100)
1.200~1.300 20 18 0.3 0.4 20 18
  ADI 130LDTU 
(200)
1.200~1.400 16 14 0.5 0.6 16 14
1.000~2.000   New Product
ADI B1020
1.000~2.000 17 15 0.5 0.6 17 15 -10~+70 50/50 SMA / DROP-IN
0.590~2.000 BFT ADI 059BFT 0.590~0.598 21 19 0.4 0.45 20 18 -30~+85 150/100 Term
(100W/150W)
30dB ATT
20dB ATT
5W Term
  ADI 073BFT 0.680~0.780 21 19 0.4 0.45 20 18
  ADI 075BFT
(300)
0.600~0.900 11 9 1 1.5 10 8
  ADI 075BFT
(100)
0.700~0.800 21 19 0.35 0.4 20 18
  ADI 084BFT
(64)
0.806~0.870 21 19 0.35 0.4 20 18
  ADI 084BFT
(25)
0.824~0.849 23 21 0.3 0.4 21 19
  ADI 085BFT
(300)
0.700~1.000 13 11 0.75 0.9 13 11
  ADI 085BFT
(177)
0.764~0.941 18 16 0.5 0.8 17 15
  ADI 085BFT
(100)
0.800~0.900 21 19 0.35 0.45 21 18
  ADI 086BFT
(105)
0.810~0.915 21 19 0.35 0.45 20 18
  ADI 086BFT
(50)
0.835~0.885 23 21 0.3 0.4 21 19
  ADI 087BFT 0.806~0.915 21 19 0.35 0.45 20 18
  ADI 088BFT 0.869~0.894 23 21 0.3 0.4 21 19
  ADI 089BFT
(136)
0.824~0.960 20 18 0.35 0.45 20 18
  ADI 089BFT
(90)
0.850~0.940 21 19 0.35 0.45 20 18
  ADI 090BFT 0.800~1.000 17 15 0.4 0.6 17 15
  ADI 092BFT 0.890~0.960 23 21 0.35 0.45 21 19
  ADI 093BFT 0.890~0.970 21 19 0.35 0.45 20 18
  ADI 094BFT 0.935~0.960 23 21 0.3 0.4 21 19
  AD 095BFT 0.927~0.967 23 21 0.3 0.4 21 19
  ADI 099BFT 0.980~1.020 23 21 0.3 0.4 21 19
  ADI 103BFT 1.000~1.060 23 21 0.3 0.4 21 19
  ADI 105BFT 0.900~1.200 13 11 0.75 0.9 12 11
  ADI 109BFT 1.025~1.150 20 18 0.3 0.4 19 17
  ADI 127BFT 1.253~1.293 23 21 0.3 0.4 21 19
  ADI 130BFT 1.250~1.350 20 18 0.3 0.4 19 17
  ADI 140BFT 1.200~1.600 18 16 0.35 0.4 17 15
  ADI 144BFT 1.410~1.453 23 21 0.3 0.4 21 19
  ADI 146BFT 1.450~1.480 23 21 0.3 0.4 21 19
  ADI 147BFT 1.429~1.501 21 19 0.3 0.4 20 18
  ADI 150BFT 1.400~1.600 20 18 0.4 0.45 17 15
  ADI 155BFT 1250~1850 14 10 0.8 1 14 10
  ADI 160BFT 1.500~1.700 20 18 0.35 0.45 19 17
  ADI 176BFT 1.750~1.780 23 21 0.3 0.4 21 19
  ADI 184BFT 1.805~1.880 21 19 0.3 0.4 20 18
  ADI 188BFT 1.850~1.910 21 19 0.3 0.4 20 18
  ADI 190BFT 1.800~2.000 20 18 0.35 0.45 19 17
  ADI 192BFT 1.850~1.990 20 18 0.35 0.45 19 17
  BDT ADI 074BDT 0.728~0.757 23 21 0.25 0.35 21 19 -30~+85 150/100 Term
(100W/150W)
30dB ATT
20dB ATT
  ADI 083BDT 0.764~0.894 16 14 0.6 0.8 16 14
  ADI 084BDT 0.824~0.849 23 21 0.25 0.35 21 19
  ADI 085BDT
(300)
0.700~1.000 15 13 0.8 0.9 12 10
  ADI 085BDT
(177)
0.764~0.941 19 17 0.45 0.5 19 17
  ADI 085BDT
(50)
0.828~0.878 23 21 0.25 0.35 21 19
  ADI 086BDT 0.810~0.915 19 17 0.45 0.5 23 20
  ADI 087BDT
(15)
0.860~0.875 23 21 0.25 0.35 21 19
  ADI 087BDT
(20)
0.862~0.882 23 21 0.25 0.35 21 19
  ADI 088BDT 0.869~0.894 23 21 0.25 0.35 21 19
  ADI 089BDT 0.851~0.941 19 17 0.45 0.5 19 17
  ADI 090BDT 0.885~0.915 23 21 0.25 0.35 21 19
  ADI 094BDT 0.925~0.970 23 21 0.3 0.4 21 19
  ADI 130BDT 1.200~1.400 19 17 0.35 0.45 19 17
  ADI 155BDT 1.250~1.850 18 16 0.55 0.6 14 12
  ADI 185BDT 1.840~1.870 21 19 0.3 0.4 21 19
1.500~4.300 DET ADI 176DET 1.750~1.780 18 15 0.55 0.7 18 15 -20~+80 50/20 Only Term.
  ADI 184DET 1.810~1.880 20 17 0.4 0.5 19 17
  ADI 185DET 1.840~1.870 21 19 0.4 0.5 19 17
  ADI 190DET 1.890~1.910 21 19 0.4 0.5 19 17
  ADI 195DET 1.920~1.980 21 19 0.4 0.5 19 17
  ADI 200DET 1.800~2.200 15 13 1 1.2 15 13
  ADI 214DET 2.110~2.170 21 19 0.35 0.45 19 17
  ADI 235DET 2.300~2.400 20 18 0.35 0.5 19 17
  ADI 255DET 2.500~2.600 20 18 0.35 0.5 19 17
  ADI 580DET 5.725~5.875 20 18 0.35 0.5 19 17
  CET ADI 154CET 1.500~1.580 23 21 0.25 0.35 20 19 -30~+85 150/100 Term
(100W/150W)
30dB ATT
20dB ATT
5W Term
  ADI 175CET 1.710~1.785 23 21 0.25 0.35 21 19
  ADI 176CET 1.750~1.780 23 21 0.25 0.35 21 19
  ADI 179CET 1.780~1.810 23 21 0.25 0.35 21 19
  ADI 180CET
(200)
1.700~1.900 21 19 0.3 0.4 20 18
  ADI 180CET
(120)
1.745~1.865 23 21 0.25 0.35 21 19
  ADI 182CET 1.725~1.865 23 21 0.25 0.35 21 19
  ADI 183CET 1.810~1.850 23 21 0.25 0.3 21 19
  ADI 184CET 1.805~1.880 23 21 0.25 0.3 21 19
  ADI 185CET
(300)
1.700~2.000 20 18 0.35 0.5 20 18
  ADI 185CET
(30)
1.840~1.870 23 21 0.25 0.3 21 19
  ADI 186CET
(40)
1.840~1.880 23 21 0.25 0.3 21 19
  ADI 186CET
(30)
1.845~1.875 23 21 0.25 0.3 21 19
  ADI 186CET
(20)
1.850~1.870 23 21 0.25 0.3 21 19
  ADI 187CET 1.850~1.890 23 21 0.25 0.3 21 19
  ADI 188CET
(80)
1.840~1.920 23 21 0.25 0.35 21 19
  ADI 188CET
(60)
1.850~1.910 23 21 0.25 0.35 21 19
  ADI 189CET
(420)
1.680~2.100 19 17 0.45 0.5 18 16
  ADI 189CET
(30)
1.875~1.905 23 21 0.25 0.3 21 19
  ADI 190CET 1.800~2.000 20 18 0.3 0.4 20 18
  ADI 192CET 1.850~1.990 21 19 0.25 0.35 21 19
  ADI 194CET 1.710~2.170 17 15 0.38 0.45 17 15
  ADI 195CET
(60)
1.920~1.980 23 21 0.25 0.3 21 19
  ADI 195CET
(500)
1.700~2.200 14 12 0.45 0.55 13 11
  ADI 196CET 1.930~1.990 23 21 0.25 0.3 21 19
  ADI 197CET
(60)
1.940~2.000 23 21 0.25 0.35 21 19
  ADI 197CET
(30)
1.950~1.980 23 21 0.25 0.3 21 19
  ADI 198CET 1.950~2.010 23 21 0.25 0.35 21 119
  ADI 200CET
(400)
1.800~2.200 20 18 0.35 0.4 20 18
  ADI 200CET
(250)
1.920~2170 21 19 0.3 0.4 21 19
  ADI 210CET 2.000~2.200 21 19 0.3 0.4 21 19
  ADI 212CET 2.090~2.150 23 21 0.25 0.35 21 19
  ADI 213CET 2.070~2.190 23 21 0.25 0.35 21 19
  ADI 214CET
(100)
2.090~2.190 23 21 0.25 0.35 21 19
  ADI 214CET
(60)
2.110~2.170 23 21 0.25 0.35 21 19
  ADI 215CET
(700)
1.800~2.500 12 10 0.8 1 10 8
  ADI 215CET
(300)
2.000~2.300 21 19 0.35 0.45 20 18
  ADI 215CET
(100)
2.100~2.200 23 21 0.25 0.35 21 19
  ADI 216CET 2.130~2.190 23 21 0.25 0.35 21 19
  ADI 225CET
(500)
2.000~2.500 18 16 0.4 0.5 17 15
  ADI 225CET
(100)
2.200~2.300 23 21 0.25 0.35 21 19
  ADI 230CET 2.200~2.400 21 19 0.3 0.4 20 18
  ADI 235CET 2.300~2.400 23 21 0.25 0.35 21 19
  ADI 240CET 2.300~2.500 21 19 0.3 0.4 20 18
  ADI 245CET 2.400~2.500 21 19 0.3 0.4 20 18
  ADI 250CET
(400)
2.300~2.700 20 18 0.35 0.5 19 17
  ADI 250CET
(200)
2.400~2.600 21 19 0.3 0.4 20 18
  ADI 255CET 2.450~2.650 20 18 0.3 0.4 20 18
  ADI 260CET
(200)
2.500~2.700 21 19 0.3 0.4 20 18
  ADI 60CET
(300)
2.450~2.750 21 18 0.3 0.4 19 17
  ADI 264CET 2592.5~2692.5 23 21 0.25 0.35 21 19
  ADI 265CET 2.450~2.750 20 18 0.3 0.4 20 18
  ADI 290CET 2.700~3.100 20 18 0.3 0.4 20 18
  ADI 300CET 2.500~3.500 11 9 1 1.3 11 9
  ADI 310CET 2.900~3.300 20 18 0.35 0.45 20 18
  ADI 330CET 3.100~3.500 20 18 0.35 0.45 20 18
  ADI 345CET 3.300~3.600 20 18 0.3 0.4 20 19
  ADI 350CET 3.400~3.600 21 19 0.3 0.4 21 19
  ADI 375CET 3.700~3.800 21 19 0.3 0.35 21 19
  ADI 380CET 3.400~4.200 15 13 0.45 0.6 15 13
  ADI 395CET 3.600~4.300 16 14 0.45 0.6 16 14
  CDT ADI 179CDT 1.780~1.810 23 21 0.25 0.3 21 19 -30~+85 150/100 Term
(150/100)
30dB ATT
20dB ATT
  ADI 182CDT 1.790~1.860 21 19 0.3 0.35 20 18
  ADI 183CDT 1.805~1.855 23 21 0.25 0.3 21 19
  ADI 184CDT 1.805~1.880 23 21 0.25 0.35 21 19
  ADI 185CDT
(300)
1.700~2.000 20 18 0.35 0.45 20 18
  ADI 185CDT
(80)
1.810~1.890 23 21 0.25 0.35 21 19
  ADI 187CDT 1.860~1.870 23 21 0.25 0.35 21 19
  ADI 196CDT 1.930~1.990 23 21 0.25 0.35 21 19
  ADI 200CDT 1.800~2.200 20 18 0.35 0.45 20 18
  ADI 212CDT 2.110~2.130 23 21 0.25 0.35 21 19
  ADI 213CDT 2.100~2.170 23 21 0.25 0.35 21 19
  ADI 214CDT 2.110~2.170 23 21 0.25 0.35 21 19
  ADI 216CDT 2.130~2.190 23 21 0.25 0.35 21 19
  ADI 231CDT 2.280~2.340 23 21 0.25 0.35 21 19
  ADI 233CDT 2.300~2.360 23 21 0.25 0.35 21 19
  ADI 235CDT 2.100~2.600 17 15 0.35 0.5 17 15
  ADI 237CDT 2.360~2.390 23 21 0.25 0.35 21 19
  ADI 240CDT 2.100~2.700 15 13 0.45 0.6 14 12
  ADI 252CDT 2.500~2.550 23 21 0.25 0.35 21 19
  ADI 258CDT 2.570~2.600 23 21 0.25 0.35 21 19
  ADI 259CDT 2.562~2.623 23 21 0.25 0.35 21 19
  ADI 260CDT 2.500~2.700 21 19 0.3 0.4 21 19
  ADI 265CDT 2.620~2.690 23 21 0.25 0.35 21 19
  ADI 330CDT 3.050~3.500 20 18 0.35 0.45 19 17
  DDT New Product
ADI 487DDT
4.800~4.950 21 19 0.4 0.6 18 16 -20~+85 60/50 TERM
(10W-50W)
  New Product
ADI 505DDT
4.950~5.150 21 19 0.4 0.6 16 13
  New Product
ADI 555DDT
5.200~5.900 19 16 0.6 0.8 18 16
  New Product
ADI 900DDT
8.750~9.250 20 18 0.5 0.7 20 17
  New Product
ADI 925DDT
9.000~9.500 20 18 0.4 0.6 20 17
* If you do not find appropriate frequency range, Please contact sales@admotech.com