Mc-Tech.Com

 Waveguide to Coaxial Adapters
FEATURES:
  • Full waveguide band operation
  • Low insertion loss
  • Low VSWR
  • Rugged mechanical construction
 
APPLICATIONS:
  • Test setups
  • Instrumentation
  • Subsystems
  • Transceivers

MWK Series

 
DESCRIPTION:
MC-TECH's MWK Series waveguide to coaxial line adapters are available in several waveguide bands covering the frequency range of 1.7 to 70GHz. These adapters are especially designed for full waveguide band operation with exceptional high performance. The adapters are ideal choices where a waveguide to coaxial transition is required.
 
SPECIFICATIONS:
Model Number Frequency Freq.
Band
Waveguide
Size
Flange
Type
Coaxial
Connector
Type
Insertion
Loss
(dB max)
VSWR
Max
MWK430010203SF 1.7-2.6 L WR-430 CPR430 SMA-F 7:12 1.25:1
MWK430010203SM 1.7-2.6 L WR-430 CPR430 SMA-M 7:12 1.25:1
MWK430010203NF 1.7-2.6 L WR-430 CPR430 N-F 7:12 1.25:1
MWK430010203NM 1.7-2.6 L WR-430 CPR430 N-M 7:12 1.25:1
MWK340020303SF 2.3-3.3 S WR-340 UG1347/U SMA-F 7:12 1.25:1
MWK340020303SM 2.3-3.3 S WR-340 UG1347/U SMA-M 7:12 1.25:1
MWK340020303NF 2.3-3.3 S WR-340 UG1347/U N-F 7:12 1.25:1
MWK340020303NM 2.3-3.3 S WR-340 UG1347/U N-M 7:12 1.25:1
MWK284020303SF 2.6-3.95 S WR-284 CPR284 SMA-F 7:12 1.25:1
MWK284020303SM 2.6-3.95 S WR-284 CPR284 SMA-M 7:12 1.25:1
MWK284020303NF 2.6-3.95 S WR-284 CPR284 N-F 7:12 1.25:1
MWK284020303NM 2.6-3.95 S WR-284 CPR284 N-M 7:12 1.25:1
MWK229030403SF 3.6-4.2 C WR-229 CPR229 SMA-F 7:12 1.25:1
MWK229030403SM 3.6-4.2 C WR-229 CPR229 SMA-M 7:12 1.25:1
MWK229030403NF 3.6-4.2 C WR-229 CPR229 N-F 7:12 1.25:1
MWK229030403NM 3.6-4.2 C WR-229 CPR229 N-M 7:12 1.25:1
MWK187040503SF 4.4-5.8 C WR-187 CPR187 SMA-F 7:12 1.25:1
MWK187040503SM 4.4-5.8 C WR-187 CPR187 SMA-M 7:12 1.25:1
MWK187040503NF 4.4-5.8 C WR-187 CPR187 N-F 7:12 1.25:1
MWK187040503NM 4.4-5.8 C WR-187 CPR187 N-M 7:12 1.25:1
MWK159040703SF 4.9-7.05 C WR-159 CMR-159 SMA-F 7:12 1.25:1
MWK159040703SM 4.9-7.05 C WR-159 CMR-159 SMA-M 7:12 1.25:1
MWK159040703NF 4.9-7.05 C WR-159 CMR-159 N-F 7:12 1.25:1
MWK159040703NM 4.9-7.05 C WR-159 CMR-159 N-M 7:12 1.25:1
MWK137050803SF 5.38-8.17 C WR-137 PDR-70 SMA-F 7:12 1.25:1
MWK137050803SM 5.38-8.17 C WR-137 PDR-70 SMA-M 7:12 1.25:1
MWK137050803NF 5.38-8.17 C WR-137 PDR-70 N-F 7:12 1.25:1
MWK137050803NM 5.38-8.17 C WR-137 PDR-70 N-M 7:12 1.25:1
MWK137050803SF 5.8-8.2 C WR-137 CPR137 SMA-F 7:12 1.25:1
MWK137050803SM 5.8-8.2 C WR-137 CPR137 SMA-M 7:12 1.25:1
MWK137050803NF 5.8-8.2 C WR-137 CPR137 N-F 7:12 1.25:1
MWK137050803NM 5.8-8.2 C WR-137 CPR137 N-M 7:12 1.25:1
MWK112070904SF 7.7-9.6 C WR-112 CPR112 SMA-F 9:36 1.25:1
MWK112070904SM 7.7-9.6 C WR-112 CPR112 SMA-M 9:36 1.25:1
MWK112070904NF 7.7-9.6 C WR-112 CPR112 N-F 9:36 1.25:1
MWK112070904NM 7.7-9.6 C WR-112 CPR112 N-M 9:36 1.25:1
MWK90081204SF 8.2-12.4 X WR-90 UG39/U SMA-F 9:36 1.25:1
MWK90081204SM 8.2-12.4 X WR-90 UG39/U SMA-M 9:36 1.25:1
MWK90081204NF 8.2-12.4 X WR-90 UG39/U N-F 9:36 1.25:1
MWK90081204NM 8.2-12.4 X WR-90 UG39/U N-M 9:36 1.25:1
MWK75101503SF 10月15日 Xku WR-75 Square SMA-F 7:12 1.2:1
MWK75101503SM 10月15日 Xku WR-75 Square SMA-M 7:12 1.2:1
MWK75101504SF 10月15日 XKu WR-75 UBR120 SMA-F 9:36 1.25:1
MWK75101504SM 10月15日 XKu WR-75 UBR120 SMA-M 9:36 1.25:1
MWK75101504NF 10月15日 XKu WR-75 UBR120 N-F 9:36 1.25:1
MWK75101504NM 10月15日 XKu WR-75 UBR120 N-M 9:36 1.25:1
MWK62121803SF 12月18日 Ku WR-62 UG419/U SMA-F 7:12 1.2:1
MWK62121803SM 12月18日 Ku WR-62 UG419/U SMA-M 7:12 1.2:1
MWK62121805NF 12.1-18 Ku WR-62 UG419/U N-F 12:00 1.25:1
MWK62121805NM 12.1-18 Ku WR-62 UG419/U N-M 12:00 1.25:1
MWK51172105SF 17.7-21.2 K WR-51 UBR180 SMA-F 12:00 1.30:1
MWK51172105SM 17.7-21.2 K WR-51 UBR180 SMA-M 12:00 1.30:1
MWK51172105KF 17.7-21.2 K WR-51 UBR180 K-F 12:00 1.30:1
MWK42182405SF 18-24 K WR-42 UG595/U SMA-F 12:00 1.25:1
MWK42182405SM 18-24 K WR-42 UG595/U SMA-M 12:00 1.25:1
MWK42182603F 18-26.5 K WR-42 UG595/U K-F 7:12 1.2:1
MWK42182603M 18-26.5 K WR-42 UG595/U K-M 7:12 1.2:1
MWK42182605F 18-26.5 K WR-42 UG595/U K-F 12:00 1.25:1
MWK42182605M 18-26.5 K WR-42 UG595/U K-M 12:00 1.25:1
MWK42182605F4 18-26.5 K WR-42 UG595/U 2.4mm(F) 12:00 1.25:1
MWK42182605M4 18-26.5 K WR-42 UG595/U 2.4mm(M) 12:00 1.25:1
MWK34223303F 22-33 Kb WR-34 UG1530/U K-F 7:12 1.2:1
MWK34223303M 22-33 Kb WR-34 UG1530/U K-M 7:12 1.2:1
MWK28264005F 26.5-40 Ka WR-28 UG599/U K-F 12:00 1.25:1
MWK28264005M 26.5-40 Ka WR-28 UG599/U K-M 12:00 1.25:1
MWK28264004F 26.5-40 Ka WR-28 UG595/U K-F 9:36 1.2:1
MWK28264004M 26.5-40 Ka WR-28 UG595/U K-M 9:36 1.2:1
MWK28264004F4 26.5-40 Ka WR-28 UG599/U 2.4mm(F) 9:36 1.2:1
MWK28264004M4 26.5-40 Ka WR-28 UG599/U 2.4mm(M) 9:36 1.2:1
MWK22335004F 33-50 Q WR-22 UG383/U 2.4mm(F) 9:36 1.3:1
MWK22335004M 33-50 Q WR-22 UG383/U 2.4mm(M) 9:36 1.3:1
MWK22335004SQF 33-50 Q WR-22 SQ Flange 2.4mm(F) 0.4
MWK22335004SQM 33-50 Q WR-22 SQ Flange 2.4mm(M) 9:36
MWK19406004F 40-60 U WR-19 UG383/U 1.8mm(F) 9:36 1.35:1
MWK19406004M 40-60 U WR-19 UG383/U 1.8mm(M) 9:36 1.35:1
MWK15507005F 50-70 V WR-15 UG385/U 1.8mm(F) 12:00 1.4:1
MWK15507005M 50-70 V WR-15 UG385/U 1.8mm(M) 12:00 1.4:1
MWK12609006F▲ 60-90 E WR-12 UG387/U 1.8mm(F) 14:24 1.8:1
MWK12609006M▲ 60-90 E WR-12 UG387/U 1.8mm(M) 14:24 1.8:1
MWK10751101F▲ 75-110 W WR-10 UG387/U-M 1mm(F) 1.0typ 2:1typ
MWK10751101M▲ 75-110 W WR-10 UG387/U-M 1mm(M) 1.0typ 2:1typ
▲ DEGRADED PERFORMANCE > 70GHz
 
IN LINE:
Model Number Frequency Bandwidth
(MHz)
Waveguide
Size
Flange
Type
Coaxial
Connector
Type
Insertion
Loss
(dB max)
VSWR
Max
MWK187050501SG 5.0-5.8 200 WR187 CPR187 SMA-F 0.1* 1.15:1
MWK187050501NG 5.0-5.8 200 WR187 CPR187 N-F 0.1* 1.15:1
MWK137060701SG 6.0-7.8 200 WR137 PDR-70 SMA-F 0.1* 1.15:1
MWK137060701NG 6.0-7.8 200 WR137 PDR-70 N-F 0.1* 1.15:1
MWK112070801SG 7.7-8.5 200 WR112 CPR112 SMA-F 0.1* 1.15:1
MWK112070801NG 7.7-8.5 200 WR112 CPR112 N-F 0.1* 1.15:1
MWK90081201SG 8.8-12.0 300 WR90 UG39/U SMA-F 0.1* 1.15:1
MWK75101601SG 10.0-16.0 300 WR75 UBR120 SMA-F 0.1* 1.15:1
MWK62121801SG 12.7-18.0 500 WR62 UG419/U SMA-F 0.1* 1.15:1
* Only for the specific narrow Bandwidth
 
WRD ADAPTERS:
Model Number Frequency Waveguide
Size
Flange
Type
Coaxial
Connector
Type
Insertion
Loss
(dB typ.)
VSWR
Max
MWK250D020701F 2.6-7.8 WRD250 COVER SMA-F 0.1 1.25:1
MWK250D020701M 2.6-7.8 WRD250 COVER SMA-M 0.1 1.25:1
MWK350D030801F 3.5-8.2 WRD350 COVER SMA-F 0.1 1.25:1
MWK350D030801M 3.5-8.2 WRD350 COVER SMA-M 0.1 1.25:1
MWK475D041101F 4.75-11.0 WRD475 COVER SMA-F 0.1 1.25:1
MWK475D041101M 4.75-11.0 WRD475 COVER SMA-M 0.1 1.25:1
MWK580D051801F 5.8-16.0 WRD580 COVER SMA-F 0.1 1.25:1
MWK580D051801M 5.8-16.0 WRD580 COVER SMA-M 0.1 1.25:1
MWK650D061801F 6.5-18.0 WRD650 COVER SMA-F 0.1 1.25:1
MWK650D061801M 6.5-18.0 WRD650 COVER SMA-M 0.1 1.25:1
MWK180D184001F 18.0-40.0 WRD180 COVER K-F 0.1 1.25:1
MWK180D184001M 18.0-40.0 WRD180 COVER K-M 0.1 1.25:1