CL4 high directivity coupler
The series CL4 high directivity coupler are available from 18 to 170 GHz, with coupling values of 10, 20, 30 and 40 dB. These couplers have directivity of up to 35 dB with insertion loss as low as 0.8 dB for frequencies below 60 GHz, and 1.5 dB for W-band (WR-10). They operate over full waveguide bands with coupling flatness of less than +/- 0.7 dB.
Electrical Specifications
Model Number | CL4-42 | CL4-28 | CL4-22 | CL4-19 |
Frequency Band and Range (GHz) | K 18-26.5 |
Ka 26.5-40 |
Q 33-50 |
U 0-60 |
4-Port Bidirectional Couplers (Note 1) | ||||
Coupling Value (dB)(Note 2) | 10, 20 (30,40) | 10, 20 (30,40) | 10, 20 (30,40) | 10, 20 (30,40) |
Coupling Flatness (±dB) Max. | 0.7 (0.7) | 0.7 (0.7) | 0.7 (0.7) | 0.7 (0.7) |
Insertion Loss (dB) Max. (Note 3) | 0.8 (0.8) | 0.8 (0.8) | 0.8 (0.8) | 0.8 (0.8) |
Directivity (dB) (min) (Note 4) | 35 (33) | 35 (33) | 35 (33) | 35 (33) |
Main Line VSWR Max. | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) |
Secondary Line VSWR Max. | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) |
4-Port Dual Couplers | ||||
Coupling Value (dB)(Note 2) | 10, 20 (30,40) | 10, 20 (30,40) | 10, 20 (30,40) | 10, 20 (30,40) |
Coupling Flatness (±dB) Max. | 0.7 (0.7) | 0.7 (0.7) | 0.7 (0.7) | 0.8 (0.9) |
Insertion Loss (dB) Max. (Note 3) | 1 (1) | 1 (1) | 1 (1) | 1.2 (1.2) |
Directivity (dB) (min) (Note 4) | 35 (33) | 35 (33) | 35 (33) | 35 (33) |
Main Line VSWR Max. | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) |
Secondary Line VSWR Max. | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) | 1.1:1 (1.1.1) |
Model Number | CL4-15 | CL4-12 | CL4-10 | CL4-08 |
Frequency Band and Range (GHz) | V 50-75 |
E 60-90 |
W 75-110 |
F 90-140 |
4-Port Bidirectional Couplers (Note 1) | ||||
Coupling Value (dB)(Note 2) | 10, 20 (30,40) | 10, 20 (30,40) | 10, 20 (30,40) | 10, 20 |
Coupling Flatness (±dB) Max. | 0.7 (0.7) | 0.7 (0.7) | 0.7 (0.7) | 0.7 |
Insertion Loss (dB) Max. (Note 3) | 1.1 (1.1) | 1.5 (1.5) | 2 (2) | 2.2 |
Directivity (dB) (min) (Note 4) | 33 (30) | 31 (28) | 31 (28) | 27 |
Main Line VSWR Max. | 1.1:1 (1.1.1) | 1.15:1 (1.15.1) | 1.15:1 (1.15.1) | 1.2:1 |
Secondary Line VSWR Max. | 1.1:1 (1.1.1) | 1.15:1 (1.15.1) | 1.15:1 (1.15.1) | 1.2:1 |
4-Port Dual Couplers | ||||
Coupling Value (dB)(Note 2) | 10, 20 (30,40) | 10, 20 (30,40) | 10, 20 (30,40) | 10, 20 |
Coupling Flatness (±dB) Max. | 0.8 (1.0) | 0.8 (1.1) | 0.9 (1.2) | 1 |
Insertion Loss (dB) Max. (Note 3) | 1.5 (1.5) | 1.9 (1.9) | 2 (2) | 2.4 |
Directivity (dB) (min) (Note 4) | 33 (30) | 31 (28) | 31 (28) | 27 |
Main Line VSWR Max. | 1.1:1 (1.1.1) | 1.15:1 (1.15.1) | 1.15:1 (1.15.1) | 1.2:1 |
Secondary Line VSWR Max. | 1.1:1 (1.1.1) | 1.15:1 (1.15.1) | 1.15:1 (1.15.1) | 1.2:1 |
Notes:
1) All specifications for the bi-directional coupler are tested using an external load series WTR.
2) Coupling value =-10 log10 (P3/P1)
3) Typical for 20, 30, and 40 dB units only. Add 0.5dB for 10dB units. 4) Directivity = Coupling Value - 10 log10 (P4/P1)
5) Typical for 30 and 40 dB units only. Add 0.1dB for 20dB units and 0.9dB for 10dB units.
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией