Вентили от Meurorf
Part Number | Frequency range (GHz) | Band width (MHz) | Insertion loss (dB. Max) | Isolation (dB) | VSWR Max. | Power handling | Operating temperature | Connector type | Size LxWxH(mm) | Case Type |
---|---|---|---|---|---|---|---|---|---|---|
WIS044050A | 4.4-5 | 300 | 0.3 | 28 | 1.08 | 30 | 0~+55 | WR187 | 112*71*45 | WM01/WS01 |
WIS053081B | 5.38-8.17 | 1000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR137 | 95*49*45 | WM01/WS01 |
WIS053081A | 5.38-8.17 | 500 | 0.3 | 25 | 1.2 | 30 | -40~+80 | WR137 | 95*49*45 | WM01/WS01 |
WIS065099B | 6.57-9.99 | 1000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR112 | 75.5*48*36 | WS01/WS01 |
WIS065099A | 6.57-9.99 | 500 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR112 | 75.5*48*36 | WS01/WS01 |
WIS070074F | 7-7.4 | 400 | 0.3 | 23 | 1.3 | 60 | -40~+70 | WR112 | 200*95.6*47.8 | TBD |
WIS0725500A | 7.25-7.75 | full | 0.3 | 23 | 1.2 | 100 | -55~+80 | Stripline | 75.5*48*36 | WS01 |
WIS077084F | 7.7-8.4 | 700 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR112 | 75.5*48*36 | WS01/WS02 |
WIS077084A | 7.7-8.4 | full | 0.4 | 20 | 1.25 | 20 | -40~+80 | WR12 | 75.5*48*36 | WS01 |
WIS079084F | 7.9-8.4 | full | 0.3 | 23 | 1.2 | 100 | -55~+80 | Stripline | 75.5*48*36 | WS01 |
WIS080124B | 8-12.4 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR90 | 56*42*28 | WS02/WS01 |
WIS080124A | 8-12.4 | 300 | 0.2 | 30 | 1.15 | 30 | -40~+80 | WR90 | 56*42*28 | WS02/WS01 |
WIS082125D | 8.2-12.5 | 2000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR90 | 56*42*28 | WS02/WS01 |
WIS082125C | 8.2-12.5 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR90 | 56*42*28 | WS02/WS01 |
WIS082125B | 8.2-12.5 | 500 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR90 | 48.5*42*12.7 | WM01/WS01 |
WIS082125A | 8.2-12.5 | 300 | 0.3 | 35 | 1.2 | 30 | -40~+80 | WR90 | 48.5*42*12.7 | WM01/WS01 |
WIS086096A | 8.6-9.6 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+85 | WR90 | 56*42*28 | WS02/WS01 |
WIS090095B | 9-9.5 | 500 | 0.5 | 20 | 1.2 | 250 | -40~+80 | WR90 | 48.2*120*42 | WS15/WS01 |
WIS090100F | 9-10 | full | 0.3 | 23 | 1.25 | 30 | -40~+80 | Stripline | 56*42*28 | WS18 |
WIS090124B | 9-12.4 | 1000 | 0.5 | 20 | 1.25 | 30 | -40~+80 | WR90 | 48.5*42*12.7 | WM01/WS01 |
WIS090124A | 9-12.4 | 300 | 0.4 | 25 | 1.2 | 30 | -40~+80 | WR90 | 48.5*42*12.7 | WM01/WS01 |
WIS095105F | 9.5-10.5 | full | 0.3 | 23 | 1.25 | 30 | -40~+80 | Stripline | 56*42*28 | WS18 |
WIS098150D | 9.84-15 | 2000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR75 | 52*38*25 | WS03/WS01 |
WIS098150C | 9.84-15 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR75 | 52*38*25 | WS03/WS01 |
WIS098150B | 9.84-15 | 600 | 0.3 | 20 | 1.2 | 30 | -40~+80 | WR75 | 43*38*12.7 | WM01/WS01 |
WIS098150A | 9.84-15 | 300 | 0.3 | 20 | 1.2 | 30 | -40~+80 | WR75 | 43*38*12.7 | WM01/WS01 |
WIS100110F | 10-11 | 1000 | 0.4 | 20 | 1.15 | 30 | 0~+70 | WR90 | 70*42*42 | WM01/WS01 |
WIS100160C | 10-16 | 300 | 0.3 | 25 | 1.2 | 30 | -40~+80 | WR75 | 43*38*12.7 | WM01/WS01 |
WIS100160B | 10-16 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR75 | 52*38*25 | WS03/WS01 |
WIS100160A | 10-16 | 500 | 0.25 | 25 | 1.15 | 30 | -40~+80 | WR75 | 52*38*25 | WS03/WS01 |
WIS101107A | 10.1-10.7 | 600 | 0.3 | 20 | 1.2 | 30 | -40~+85 | WR75 | 44.5*38.5*12.7 | WS12/WS01 |
WIS107112A | 10.7-11.2 | 500 | 0.3 | 20 | 1.2 | 30 | -40~+85 | WR75 | 44.5*38.5*12.7 | WS12/WS01 |
WIS107127A | 10.7-12.7 | 2000 | 0.4 | 20 | 1.22 | 30 | -40~+85 | WR75 | 52*38*25 | WS03/WS01 |
WIS112117A | 11.2-11.7 | 500 | 0.3 | 20 | 1.2 | 30 | -40~+85 | WR75 | 44.5*38.5*12.7 | WS12/WS01 |
WIS119180D | 11.9-18 | 2000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR62 | 52*33.3*21 | WN01/WS01 |
WIS119180C | 11.9-18 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR62 | 52*33.3*21 | WM01/WS01 |
WIS119180B | 11.9-18 | 1000 | 0.4 | 20 | 1.2 | 30 | -40~+80 | WR62 | 38.2*33.3*12.7 | WS04/WS01 |
WIS119180A | 11.9-18 | 500 | 0.3 | 23 | 1.15 | 30 | -40~+80 | WR62 | 38.2*33.3*12.7 | WS04/WS01 |
WIS120180A | 12-18 | 1000 | 0.4 | 23 | 1.2 | 5 | -40~+80 | WR62 | 38.3*33.3*12.7 | WS04/WS01 |
WIS1220550A | 12.2-12.75 | full | 0.25 | 25 | 1.2 | 100 | -55~+80 | Stripline | 52*38*25 | WS19 |
WIS124180D | 12.4-18 | 500 | 0.4 | 25 | 1.15 | 10 | -40~+80 | WR62 | 34*34*23 | WM01/WS01 |
WIS124180C | 12.4-18 | 500 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR62 | 38.3*33.3*12.7 | WS04/WS01 |
WIS124180B | 12.4-18 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR62 | 52*33.3*21 | WM01/WS01 |
WIS124180A | 12.4-18 | 500 | 0.3 | 25 | 1.15 | 10 | -40~+80 | WR62 | 52*33.3*21 | WM01/WS01 |
WIS127133A | 12.7-13.3 | 600 | 0.3 | 20 | 1.2 | 30 | -40~+85 | WR75 | 44.5*38.5*12.7 | WS12/WS01 |
WIS135145H2K | 13.5-14.5 | 1000 | 0.4 | 25 | 1.3 | 2 | -40~+70 | WR52 | 25*34*23 | WM01WS01 |
WIS139142H2K | 13.95-14.25 | 300 | 0.3 | 25 | 1.15 | 2 | -40~+80 | WR62 | 52*33.3*33 | WS16/WS01 |
WIS143154A | 14.3-15.45 | 1150 | 0.4 | 20 | 1.2 | 30 | -40~+85 | WR62 | 38.2*33.3*12.7 | WS04 |
WIS145220C | 14.5-22 | 2000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR51 | 40*30.2*15 | WS05/WS01 |
WIS145220B | 14.5-22 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR51 | 40*30.2*15 | WS05/WS01 |
WIS145220A | 14.5-22 | 1000 | 0.3 | 25 | 1.2 | 30 | -40~+80 | WR51 | 40*33.3*15 | WM01/WS01 |
WIS176267G | 17.6-26.7 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR42 | 38.1*22.3*12.7 | WS13/WS01 |
WIS176267H | 17.6-26.7 | 2000 | 0.4 | 20 | 1.22 | 30 | -40~+80 | WR42 | 38.1*22.3*12.7 | WS13/WS01 |
WIS176267F | 17.6-26.7 | 2000 | 0.4 | 20 | 1.22 | 30 | -40~+80 | WR42 | 32*22.4*12.7 | WS06/WS01 |
WIS176267E | 17.6-26.7 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR42 | 32*22.4*12.7 | WS06/WS01 |
WIS176267D | 17.6-26.7 | 2000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR42 | 31.75*22.35*9.525 | WM01/WS01 |
WIS176267C | 17.6-26.7 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR51 | 31.75*22.35*9.525 | WM01/WS02 |
WIS176267B | 17.6-26.7 | 2000 | 0.4 | 18 | 1.3 | 30 | -40~+80 | WR42 | 31.75*22.4*9.5 | WM01/WS01 |
WIS176267A | 17.6-26.7 | 2000 | 0.5 | 20 | 1.25 | 30 | -40~+80 | WR42 | 31.75*23.6*12.7 | WM01/WS01 |
WIS177197A | 17.7-19.7 | 2000 | 0.4 | 20 | 1.2 | 30 | -40~+85 | WR42 | 38.1*22.3*12.7 | WS13/WS01 |
WIS185265B | 18.5-26.5 | 1000 | 0.4 | 23 | 1.2 | 30 | -40~+80 | WR42 | 32*22.4*12.7 | WS06/WS01 |
WIS185265A | 18.5-26.5 | 500 | 0.3 | 28 | 1.15 | 30 | -40~+80 | WR42 | 32*22.4*12.7 | WS06/WS01 |
WIS212236A | 21.2-23.6 | 2400 | 0.4 | 20 | 1.2 | 30 | -40~+85 | WR42 | 38.1*22.3*12.7 | WS13/WS01 |
WIS212330D | 21.2-33 | 2000 | 0.4 | 20 | 1.2 | 30 | -40~+80 | WR34 | 32*21.1*12.7 | WS07/WS01 |
WIS212330C | 21.2-33 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR34 | 32*21.1*12.7 | WS07/WS01 |
WIS212330B | 21.2-33 | 2000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR34 | 31.75*22.35*9.525 | WM01/WS01 |
WIS212330A | 21.2-33 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR34 | 31.75*22.35*9.525 | WM01/WS01 |
WIS217330A | 21.7-33 | 1000 | 0.3 | 23 | 1.2 | 30 | -40~+80 | WR34 | 32*21.1*12.7 | WS07/WS01 |
WIS245264A | 24.5-26.4 | 1900 | 0.4 | 20 | 1.2 | 30 | -40~+85 | WR42 | 32*22.4*12.7 | WS06/WS01 |
WIS245267A | 24.5-26.765 | 2265 | 0.4 | 20 | 1.2 | 30 | -40~+85 | WR42 | 38.1*22.3*12.7 | WS13/WS01 |
WIS263400B | 26.3-40 | 2000 | 0.35 | 22 | 1.22 | 30 | -40~+80 | WR28 | 28*19.1*10 | WS08/WS01 |
WIS263400A | 26.3-40 | 1000 | 0.3 | 25 | 1.2 | 30 | -40~+80 | WR28 | 28*19.1*10 | WS08/WS01 |
WIS265400B | 26.5-40 | 2000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR28 | 28*19.1*10 | WS08/WS01 |
WIS265400A | 26.5-40 | 1000 | 0.3 | 25 | 1.2 | 30 | -40~+80 | WR28 | 28*19.1*10 | WS08/WS01 |
WIS265400E | 26.5-40 | 1000 | 0.3 | 25 | 1.2 | 30 | -40~+80 | WR28 | 28*19.1*15 | WM01/WS01 |
WIS265400D | 26.5-40 | 1000 | 0.5 | 20 | 1.2 | 30 | -40~+80 | WR28 | 25.4*19.1*5 | WM01/WS01 |
WIS265400C | 26.5-40 | 3000 | 0.4 | 20 | 1.25 | 30 | -40~+80 | WR28 | 31.75*19.1*12.7 | WM01/WS01 |
WIS275295B | 27.5-29.5 | 2000 | 0.4 | 20 | 1.22 | 30 | -40~+85 | WR28 | 32*19.56*12.7 | WS14/WS01 |
WIS275295A | 27.5-29.5 | 2000 | 0.4 | 20 | 1.2 | 30 | -40~+85 | WR34 | 32*21.1*12.7 | WS07/WS01 |
WIS300310F | 30-31 | full | 0.5 | 18 | 1.25 | 20 | -40~+85 | 62*19.1*25.4 | WS17 | |
WIS318334A | 31.8-33.4 | 1600 | 0.4 | 20 | 1.22 | 30 | -40~+85 | WR28 | 32*19.56*12.7 | WS14/WS01 |
WIS329501C | 32.9-50.1 | 1000 | 0.5 | 25 | 1.2 | 30 | -40~+80 | WR22 | 26*19.1*10 | WM01/WS01 |
WIS329501B | 32.9-50.1 | 2000 | 0.6 | 23 | 1.25 | 30 | -40~+80 | WR22 | 26*19.1*10 | WM01/WS01 |
WIS329501A | 32.9-50.1 | 1000 | 0.6 | 25 | 1.2 | 30 | -40~+80 | WR22 | 26*19.1*10 | WM01/WS01 |
WIS333400A | 33.3-40 | 2000 | 0.4 | 20 | 1.2 | 30 | -30~+70 | WR28 | 28*19.1*10 | WS08/WS01 |
WIS355365A | 35.5-36.5 | 2000 | 0.4 | 20 | 1.2 | 30 | -30~+70 | WR28 | 28*19.1*10 | WS08/WS01 |
WIS378388A | 37.8-38.8 | 2000 | 0.4 | 20 | 1.2 | 30 | -30~+70 | WR28 | 28*19.1*10 | WS08/WS01 |
WIS350360A | 35-36 | 1000 | 0.3 | 25 | 1.2 | 30 | -40~+85 | WR28 | 28*19.1*10 | WS08/WS01 |
WIS370400A | 37-40 | 3000 | 0.4 | 20 | 1.22 | 30 | -40~+85 | WR28 | 32*19.56*12.7 | WS14/WS01 |
WIS392596C | 39.2-59.6 | 1000 | 0.5 | 25 | 1.2 | 30 | -40~+80 | WR18 | 25.5*19.1*10 | WS10/WS01 |
WIS392596B | 39.2-59.6 | 2000 | 0.6 | 23 | 1.25 | 30 | -40~+80 | WR18 | 25.5*19.1*10 | WS10/WS01 |
WIS392596A | 39.2-59.6 | 1000 | 0.6 | 25 | 1.2 | 30 | -40~+80 | WR18 | 25.5*19.1*10 | WS10/WS01 |
WIS450460A | 45-46 | 1000 | 0.5 | 25 | 1.2 | 30 | -40~+85 | WR22 | 26*13.46*10 | WS09/WS01 |
WIS550560A | 55-56 | 1000 | 0.5 | 25 | 1.2 | 30 | -40~+85 | WR18 | 25.5*19.1*10 | WS10/WS01 |
WIS605919B | 60.5-91.9 | 1000 | 1 | 20 | 1.25 | 30 | -40~+80 | WR14 | 23*19.1*12.7 | WM01/WS01 |
WIS605919A | 60.5-91.9 | 500 | 0.6 | 23 | 1.2 | 30 | -40~+80 | WR14 | 23*19.1*12.7 | WM01/WS01 |
WIS840100B | 84-100 | 2000 | 1 | 20 | 1.3 | 30 | -40~+80 | WR22 | 22*19.1*10 | WS11/WS01 |
WIS840100A | 84-100 | 1000 | 0.8 | 25 | 1.25 | 30 | -40~+80 | WR10 | 22*19.1*10 | WS11/WS01 |
WIS870960B | 87-96 | 2000 | 0.8 | 20 | 1.3 | 30 | -40~+80 | WR10 | 22*19.1*10 | WS11/WS01 |
WIS870960A | 87-96 | 1000 | 0.6 | 25 | 1.25 | 30 | -40~+80 | WR10 | 22*19.1*10 | WS11/WS01 |
WIS920930A | 92-93 | 1000 | 0.6 | 25 | 11.25 | 30 | -40~+85 | WR10 | 22*19.1*10 | WS11/WS01 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией