Циркуляторы от от Meurorf
Part Number | Frequency range (GHz) | Band width (MHz) | Insertion loss (dB. Max) | Isolation (dB.Min ) | VSWR Max. | Operating temp(℃) | Power handling | Connector type | Size LxWxH(mm) | Case Type |
---|---|---|---|---|---|---|---|---|---|---|
WIR065099B | 6.57-9.99 | 1000 | 0.3 | 20 | 1.25 | -40~+80 | 30 | WR112 | 60*65*47.8 | WR02/WR01 |
WIR065099A | 6.57-9.99 | 500 | 0.3 | 23 | 1.15 | -40~+80 | 30 | WR112 | 60*65*47.8 | WR02/WR01 |
WIR071074F | 7.1-7.4 | 300 | 0.3 | 23 | 1.2 | -40~+80 | WR28 | 28*19.1*10 | WR02 | |
WIR077084B | 7.7-8.4 | 700 | 0.4 | 23 | 1.15 | -40~+85 | 30 | WR112 | 60*65*47.8 | WR02/WR01 |
WIR077084A | 7.7-8.4 | 700 | 0.4 | 20 | 1.25 | -40~+80 | WR112 | 60*65*47.8 | WR02 | |
WIR078084H | 7.8-8.4 | 600 | 0.4 | 23 | 1.25 | -55~+85 | 350 | WR112 | 60*65*47.8 | WR02WR01 |
WIR079085H200 | 7.9-8.5 | full | 0.5 | 20 | 1.2 | -40~+80 | 200 | FBP-84/WR112 | 325*82.3*47.8 | WR19 |
WIR080124C | 8-12.4 | 500 | 0.3 | 25 | 1.15 | -40~+80 | 30 | WR90 | 27*46.5*42 | WN01/WR01 |
WIR080124B | 8-12.4 | 100 | 0.2 | 35 | 1.1 | -40~+80 | 30 | WR90 | 27*46.5*42 | WN01/WR12 |
WIR080124A | 8-12.4 | 1000 | 0.3 | 23 | 1.15 | -40~+80 | 30 | WR90 | 48*53*42 | WR04/WR01 |
WIR082125B | 8.2-12.5 | 2000 | 0.4 | 20 | 1.25 | -40~+80 | 30 | WR90 | 48*53*42 | WR04/WR01 |
WIR082125A | 8.2-12.5 | 1000 | 0.3 | 23 | 1.15 | -40~+80 | 30 | WR90 | 48*53*42 | WR04/WR01 |
WIR085082H200 | 8.5-9.2 | full | 0.5 | 20 | 1.2 | -40~+80 | 200 | FPD-84/WR112 | 325*82.3*47.8 | WR19 |
WIR086096A | 8.6-9.6 | 1000 | 0.3 | 23 | 1.15 | -40~+85 | 30 | WR90 | 48*53*42 | WR04/WR01 |
WIR090095F | 9.0-9.5 | 500 | 0.3 | 25 | 1.2 | -40~+65 | 30 | WR90 | 48*53*42 | WR04 |
WIR090095B | 9.0-9.5 | 500 | 0.5 | 20 | 1.2 | -40~+80 | 250 | WR90 | 48.2*57*42 | WR01/WR02 |
WIR086095F | 8.6-9.5 | full | 0.3 | 30 | -20~+65 | 40 | WR90 | 225*126*69.26 | WR13 | |
WIR092097H200 | 9.2-9.7 | full | 0.5 | 20 | 1.2 | -40~+80 | 200 | FPD-84/WR112 | 325*82.3*47.8 | WR19 |
WIR094098H | 9.4-9.8 | 400 | 0.4 | 40 | 1.15 | -40~+80 | 150 | WR75 | 36*90*33 | WN01/WR01 |
WIR096101B | 9.65-10.15 | 100 | 0.25 | 23 | 1.2 | -40~+80 | 53*48*42 | WR04 | ||
WIR098150B | 9.84-15 | 2000 | 0.4 | 20 | 1.15 | -40~+80 | 30 | WR75 | 42*48*38 | WR05/WR01 |
WIR098150A | 9.84-15 | 1000 | 0.3 | 25 | 1.15 | -40~+80 | 30 | WR75 | 42*48*38 | WR05/WR01 |
WIR100160B | 10-16 | 1000 | 0.3 | 25 | 1.15 | -40~+80 | 30 | WR75 | 42*48*38 | WR05/WR01 |
WIR100160A | 10-16 | 300 | 0.2 | 28 | 1.1 | -40~+80 | 30 | WR62 | 42*48*38 | WR05/WR01 |
WIR107127A | 10.7-12.7 | 2000 | 0.4 | 20 | 1.25 | -40~+85 | 30 | WR75 | 42*48*38.1 | WR05/WR01 |
WIR119180B | 11.9-18 | 2000 | 0.4 | 20 | 1.25 | -40~+80 | 30 | WR62 | 40*40*33.3 | WR06/WR01 |
WIR119180A | 11.9-18 | 1000 | 0.3 | 23 | 1.15 | -40~+80 | 30 | WR62 | 40*40*33.3 | WR06/WR01 |
WIR124180B | 12.4-18 | 1000 | 0.4 | 23 | 1.2 | -40~+80 | 30 | WR62 | 40*40*33.3 | WR06/WR01 |
WIR124180A | 12.4-18 | 500 | 0.3 | 25 | 1.15 | -40~+80 | 30 | WR62 | 40*40*33.3 | WR06/WR01 |
WIR143150F | 14.3-15 | full | 0.4 | 21 | 20dB | -40~+80 | 10 | Waveguide | 38.3*33.3*12.7 | WR17 |
WIR14301150A | 14.3-15.45 | full | 0.4 | 20 | 1.25 | -40~+85 | 30 | Waveguide | 38.3*33.3*12.7 | WR18 |
WIR145220C | 14.5-22 | 2000 | 0.4 | 20 | 1.25 | -40~+80 | 30 | WR51 | 32*35*30.2 | WR07/WR01 |
WIR145220B | 14.5-22 | 1000 | 0.3 | 23 | 1.15 | -40~+80 | 30 | WR51 | 32*35*30.2 | WR07 |
WIR145220A | 14.5-22 | 1000 | 0.3 | 23 | 1.2 | -40~+80 | 30 | WR51 | 32*35*30.2 | WR07/WR01 |
WIR14586250A | 14.586-14.836 | full | 0.3 | 25 | 1.15 | -40~+80 | 10 | Waveguide | 40*40*33.3 | WR06 |
WIR1480650A | 14.8-15.45 | full | 0.4 | 21 | 20 | -40~+80 | 10 | Waveguide | 38.3*33.3*12.7 | WR17 |
WIR160170A | 16-17 | 1000 | 0.3 | 23 | 1.15 | -40~+85 | 30 | WR62 | 40*40*33.3 | WR06/WR01 |
WIR170180A | 17-18 | 1000 | 0.3 | 23 | 1.15 | -40~+85 | 30 | WR51 | 32*35*30.2 | WR07/WR01 |
WIR176267A | 17.6-26.7 | 1000 | 0.3 | 23 | 1.15 | -40~+80 | 30 | WR42 | 24*27*22.4 | WR08/WR01 |
WIR176267B | 17.6-26.7 | 2000 | 0.4 | 20 | 1.25 | -40~+80 | 30 | WR42 | 24*27*22.4 | WR08 |
WIR177197F | 17.7-19.7 | full | 0.5 | 20 | 20dB | -40~+80 | 5 | Waveguide | 38.1*22.4*12.7 | WR16 |
WIR185265C | 18.5-26.5 | 2000 | 0.4 | 20 | 1.25 | -40~+80 | 30 | WR42 | 24**27*22.4 | WR08/WR01 |
WIR185265B | 18.5-26.5 | 1000 | 0.3 | 23 | 1.2 | -40~+80 | 30 | WR42 | 24*27*22.4 | WR08/WR01 |
WIR185265A | 18.5-26.5 | 2000 | 0.4 | 20 | 1.25 | -40~+80 | 30 | WR42 | 22.2*31.75*22.4 | WN01/WR01 |
WIR217330C | 21.7-33 | 2000 | 0.4 | 20 | 1.25 | -40~+80 | 30 | WR34 | 22.3*27*21.2 | WN01/WR01 |
WIR217330B | 21.7-33 | 1000 | 0.3 | 23 | 1.15 | -40~+80 | 30 | WR34 | 22.3*27*21.2 | WN01/WR01 |
WIR217330A | 21.7-33 | 1000 | 0.3 | 23 | 1.2 | -40~+80 | 30 | WR34 | 22.3*27*21.2 | WN01/WR01 |
WIR212236A | 21.2-23.6 | full | 0.5 | 20 | 1.25 | -30~+65 | 5 | Waveguide | 32*22.4*12.7 | WR04 |
WIR212236F | 21.2-23.6 | full | 0.5 | 20 | 20 | -40~+80 | 5 | Waveguide | 38.1*22.4*12.7 | WR16 |
WIR231251F | 23.1-25.1 | full | 0.4 | 20 | 1.25 | -40~+85 | 30 | WR42 | 27*22.4*24 | WR08 |
WIR245265A | 24.5-26.5 | 2000 | 0.4 | 20 | 1.25 | -40~+85 | 30 | WR42 | 24*27*22.4 | WN01/WR01 |
WIR24502165A | 24.5-26.765 | full | 0.5 | 20 | 20dB | -40~+80 | 5 | Waveguide | 38.1*22.4*12.7 | WR16 |
WIR263400F | 26.3-40 | 1000 | 0.3 | 20 | 1.25 | -40~+80 | 30 | WR28 | 10*24.5*32 | WN01/WR01 |
WIR263400E | 26.3-40 | 500 | 0.3 | 25 | 1.15 | -40~+80 | 30 | WR28 | 10*24.5*32 | WN01/WR01 |
WIR263400D | 26.3-40 | 1000 | 0.3 | 20 | 1.25 | -40~+80 | 30 | WR28 | 10*24.5*19.1 | WN01/WR01 |
WIR263400C | 26.3-40 | 500 | 0.3 | 25 | 1.15 | -40~+80 | 30 | WR28 | 10*24.5*19.1 | WN01/WR01 |
WIR263400B | 26.3-40 | 1000 | 0.3 | 23 | 1.2 | -40~+80 | 30 | WR28 | 21*24*19.1 | WR09/WR01 |
WIR263400A | 26.3-40 | 500 | 0.3 | 23 | 1.2 | -40~+80 | 30 | WR28 | 21*24*19.1 | WR09/WR01 |
WIR265400J | 26.5-40 | 2000 | 0.4 | 20 | 1.25 | -40~+80 | 30 | WR28 | 18*39.1*19.1 | WN01/WR01 |
WIR265400I | 26.5-40 | 1000 | 0.3 | 23 | 1.2 | -40~+80 | 30 | WR28 | 18*39.1*19.1 | WN01/WR01 |
WIR265400H | 26.5-40 | 2000 | 0.4 | 20 | 1.25 | -40~+80 | 30 | WR28 | 10*30.2*9.9 | WN01/WR01 |
WIR265400G | 26.5-40 | 1000 | 0.3 | 23 | 1.2 | -40~+80 | 30 | WR28 | 10*30.2*9.9 | WN01/WR01 |
WIR265400F | 26.5-40 | 1000 | 0.3 | 23 | 1.2 | -40~+80 | 30 | WR28 | 21*24*19.1 | WN01/WR01 |
WIR265400E | 26.5-40 | 500 | 0.3 | 25 | 1.15 | -40~+80 | 30 | WR28 | 21*24*19.1 | WN01/WR01 |
WIR265400D | 26.5-40 | 1000 | 0.3 | 20 | 1.25 | -40~+80 | 30 | WR28 | 8*16*23 | WN01/WR01 |
WIR265400B | 26.5-40 | 1000 | 0.3 | 20 | 1.25 | -40~+80 | 30 | WR28 | 10*24.5*19.1 | WN01/WR01 |
WIR265400A | 26.5-40 | 500 | 0.3 | 25 | 1.15 | -40~+80 | 30 | WR28 | 10*24.5*19.1 | WN01/WR01 |
WIR265400C | 26.5-40 | 1000 | 0.3 | 23 | 1.2 | -40~+80 | 30 | WR28 | 15*25.4*19.1 | WN01/WR01 |
WIR270295A | 27-29.5 | 2500 | 0.4 | 20 | 1.25 | -40~+85 | 30 | WR28 | 19.1*24.5*19.1 | WR03/WR01 |
WIR270295F | 27-29.5 | full | 0.5 | 20 | 20dB | -40~+80 | 5 | 31.75*19.1*12.7 | WR15 | |
WIR329501B | 32.9-50.1 | 2000 | 0.6 | 20 | 1.25 | -40~+80 | 30 | WR22 | 19*20*19.1 | WR10/WR01 |
WIR318334A | 31.8-33.4 | 1600 | 0.4 | 20 | 1.25 | -40~+85 | 30 | WR28 | 19.1*24.5*19.1 | WR03/WR01 |
WIR329501C | 32.9-50.1 | 1000 | 0.5 | 23 | 1.2 | -40~+80 | 30 | WR22 | 19.1*20*19.1 | WR10/WR01 |
WIR329501A | 32.9-50.1 | 1000 | 0.6 | 23 | 1.2 | -40~+80 | 30 | WR22 | 19*20*19.1 | WR10/WR01 |
WIR329596D | 32.9-59.6 | 2000 | 0.6 | 20 | 1.25 | -40~+80 | 30 | WR18 | 19*19*19.1 | WN01/WR01 |
WIR329596C | 32.9-59.6 | 1000 | 0.5 | 23 | 1.2 | -40~+80 | 30 | WR18 | 19*19*19.1 | WN01/WR01 |
WIR329596B | 32.9-59.6 | 2000 | 0.6 | 20 | 1.25 | -40~+80 | 30 | WR18 | 10*24.5*19.1 | WN01/WR01 |
WIR392596D | 39.2-59.6 | 2000 | 0.6 | 20 | 1.25 | -40~+80 | 30 | WR18 | 19*19.1*19.1 | WN01/WR01 |
WIR329596A | 32.9-59.6 | 1000 | 0.5 | 23 | 1.2 | -40~+80 | 30 | WR18 | 10*24.5*19.1 | WN01/WR01 |
WIR337347A | 33.75-34.75 | 1000 | 0.6 | 50 | 1.2 | -60~+80 | 30 | WR28 | 30*62*20 | WN01/WR01 |
WIR350360A | 35-36 | 1000 | 0.3 | 23 | 1.2 | -40~+85 | 30 | WR28 | 21*24*19.1 | WN01/WR01 |
WIR370400A | 37-40 | full | 0.4 | 20 | 20dB | -30~+80 | 5 | 31.75*19.1*12.7 | WR15 | |
WIR392596B | 39.2-59.6 | 2000 | 0.6 | 20 | 1.25 | -40~+80 | 30 | WR18 | 10*24.5*19.1 | WN01/WR01 |
WIR392596C | 39.2-59.6 | 1000 | 0.6 | 23 | 1.2 | -40~+80 | 30 | WR18 | 19*19.1*19.1 | WN01/WR01 |
WIR392596A | 39.2-59.6 | 1000 | 0.6 | 23 | 1.2 | -40~+80 | 30 | WR18 | 10*24.5*19.1 | WN01/WR01 |
WIR450460A | 45-46 | 1000 | 0.5 | 23 | 1.2 | -40~+85 | 30 | WR22 | 20*19.1*19.1 | WN01/WR01 |
WIR605919B | 60.5-91.9 | 1000 | 1 | 18 | 1.3 | -40~+80 | 30 | WR14 | 12.7*23*19.1 | WN01/WR01 |
WIR550560A | 55-56 | 1000 | 0.5 | 23 | 1.2 | -40~+85 | 30 | WR18 | 19.1*24.5*19.1 | WR11/WR01 |
WIR840100B | 84-100 | 2000 | 1 | 18 | 1.3 | -40~+80 | 30 | WR10 | 10*25*19.1 | WN01/WR01 |
WIR605919A | 60.5-91.9 | 500 | 0.6 | 20 | 1.25 | -40~+80 | 30 | WR14 | 12.7*23*19.1 | WN01/WR01 |
WIR840100A | 84-100 | 1000 | 0.8 | 23 | 1.2 | -40~+80 | 30 | WR10 | 10*25*19.1 | WN01/WR01 |
WIR870960B | 87-96 | 2000 | 0.8 | 18 | 1.3 | -40~+80 | 30 | WR10 | 10*25*19.1 | WN01/WR01 |
WIR870960A | 87-96 | 1000 | 0.6 | 23 | 1.2 | -40~+80 | 30 | WR10 | 10*25*19.1 | WN01/WR01 |
WIR920930A | 92-93 | 1000 | 0.6 | 23 | 1.2 | -40~+85 | 30 | WR10 | 19.1*24.8*19.1 | WR12/WR01 |
WIR940941F | 94-94.1 | 100 | 1 | 20 | 1.3 | -40~+80 | 30 | WR10 | 19.1*19.1*10 | WR12 |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией