Manually Tunable Band Pass Filters


Цена: руб.

Standard Manually Tunable Band Pass Filters

Here is a list of our standard cavity tunable band pass filters, with guaranteed specifications and prices. After entering your
required tuning center and choosing your other requirements, you can generate a data sheet with a valid model number, price,
mechanical drawings and a summary of all your specifications. For help on these functions please click on the "Help" button.
If you don't find tunable band pass filters here that match your needs, please send us a quotation request for
custom tunable band pass filters.

<< First

< Previous

1-30

31-47

Next >

Last >>

 
Any
Center Fo
Within:
(MHz)
All
Max.
Tuning
Range
(MHz)
All
 
Band-
width
(MHz)
All
Max.
IL in
Passb.
(dB)
All
Max.
IL at
Corner
(dB)
All
Min.
Return
Loss
(dB)
All
Max.
Slopes
(MHz)
All
Min.
Stopb.
Atten.
(dB)
All
Min.
Stopb.
Limit
(MHz)
All
Max.
CW
Power
(W)
Millimeters
 
Approximate
Dimensions
(L x W x H)
kg
 
 
Approx.
Weight
1-4 pcs
 
 
Price
(EUR)
 
 
Data
Sheet
240 to 500 100 4 1.5 2 14 7 60 Fo x 2.6 quote 305 x 60 x 400 5.9 1508
400 to 600 100 20 1 1.5 14 20 30 Fo x 2.6 quote 185 x 30 x 200 1.75 1064
400 to 600 100 30 1 1.75 14 25 40 Fo x 2.6 quote 185 x 30 x 200 1.75 1064
400 to 600 110 60 1 1.5 14 40 30 Fo x 2.6 quote 185 x 30 x 200 1.6 1064
500 to 800 130 60 1 1.5 14 35 30 Fo x 2.6 quote 185 x 30 x 155 1.35 1064
670 to 999.99 200 40 1.25 1.75 14 22 40 Fo x 2.6 quote 185 x 30 x 125 1.35 1026
670 to 1000 300 10 2.5 3 14 15 40 Fo x 2.6 quote 300 x 60 x 108 3.65 1242
670 to 1000 300 10 1 1 14 30 40 Fo x 2.6 quote 300 x 60 x 108 3.2 1242
670 to 1000 100 10 1.5 2 14 20 40 Fo x 2.6 quote 155 x 30 x 125 0.8 900
670 to 1000 150 60 0.75 1 14 50 50 Fo x 2.6 quote 185 x 30 x 125 1.35 1026
670 to 1000 300 1 2 2 14 9.5 40 Fo x 2.6 quote 185 x 60 x 108 2.45 893
1000 to 1400 250 40 1.5 2 14 22 40 Fo x 2.6 quote 185 x 30 x 105 0.7 1026
1400 to 1699.99 300 40 1.25 2 14 30 40 Fo x 2.6 quote 185 x 30 x 80 0.7 976
1400 to 1700 50 20 1.25 1.5 14 20 30 Fo x 2.6 quote 155 x 30 x 80 0.75 851
1700 to 2000 300 40 1.5 2 14 30 40 Fo x 2.6 quote 155 x 30 x 65 0.7 976
1700 to 2100 400 20 2 2.5 14 35 50 Fo x 2.6 quote 155 x 30 x 65 0.7 976
1700 to 2200 300 20 2.5 3 14 20 40 Fo x 2.6 quote 205 x 30 x 65 0.9 1232
1700 to 2200 300 10 1.25 1.5 14 30 40 4000 quote 245 x 60 x 76 2.3 1040
1700 to 2200 300 1 1.5 1.75 14 19.5 30 4000 quote 185 x 60 x 76 2.05 801
1700 to 2200 100 10 2.75 3 14 12.5 40 4000 quote 305 x 60 x 76 2.75 1175
2000 to 2500 500 40 1.5 2 14 34 40 Fo x 2.6 quote 155 x 30 x 65 0.7 976
2000 to 2500 500 46 1.5 2 14 31 40 Fo x 2.6 quote 155 x 30 x 65 0.7 976
2500 to 3000 300 20 1.25 1.25 14 80 40 Fo x 2.6 quote 80 x 20 x 50 0.25 730
2500 to 3000 200 40 1.75 2.5 14 40 50 Fo x 2.6 quote 120 x 20 x 50 0.5 1047
2500 to 3000 300 20 1.25 1.25 14 110 50 Fo x 2.6 quote 100 x 20 x 50 0.28 914
2500 to 3000 300 20 1.25 1.25 14 220 80 Fo x 2.6 quote 100 x 20 x 50 0.28 914
2500 to 3100 600 52 1.5 2 14 34 40 Fo x 2.6 quote 155 x 30 x 65 0.7 976
3000 to 4900 200 50 1.75 2.5 14 55 50 8000 quote 120 x 20 x 40 0.45 1047
3000 to 4900 900 150 1.5 2 14 80 40 8000 quote 160 x 20 x 40 0.45 1319
3000 to 4900 600 200 1.5 2 14 350 60 8000 quote 120 x 20 x 40 0.46 1047

<< First

< Previous

1-30

31-47

Next >

Last >>