Band Pass Filters


Цена: руб.

 standard cavity band pass filters, with guaranteed specifications and prices. After entering your
required passband center frequency (Fo) and choosing your other requirements, you can generate a data sheet with
a valid model number, price, mechanical drawings and a summary of all your specifications. For help on these functions
please click on the "Help" button. If you don't find band pass filters here that match your needs, please send us a
quotation request for custom band pass filters.

 
Any
Fo
Within:
(MHz)
All
 
Band-
width
(MHz)
All
Max.
IL in
Passb.
(dB)
All
Max.
IL at
Corner
(dB)
All
Min.
Return
Loss
(dB)
All
Max.
Slopes
(MHz)
All
Min.
Stopb.
Atten.
(dB)
All
Min.
Stopb.
Limit
(MHz)
All
Max.
CW
Power
(W)
Millimeters
 
Approximate
Dimensions
(L x W x H)
kg
 
 
Approx.
Weight
1-4 pcs
 
 
Price
(EUR)
 
 
Data
Sheet
300 to 399.99 4 0.6 0.65 20 20 90 800 1600 637 x 140 x 275 16.5 2310
300 to 399.99 2 0.75 0.75 14 19 60 800 quote 225 x 75 x 225 4.25 748
300 to 399.99 3 0.6 0.6 14 19 50 800 quote 225 x 75 x 225 4.24 748
300 to 399.99 3 0.45 0.5 20 18.5 90 800 1600 637 x 140 x 275 16.5 2310
300 to 400 2 1 1.25 14 3.5 30 500 quote 375 x 75 x 225 8.5 1183
300 to 400 3 0.75 1 14 8.5 50 850 quote 375 x 75 x 225 8.5 1183
300 to 400 10 1.25 2 14 5 60 Fo x 2.6 quote 180 x 120 x 200 5.75 1431
300 to 500 2 3 4 14 5 40 Fo x 2.6 quote 125 x 30 x 275 1 585
400 to 500 4 0.6 0.65 20 20 90 1000 1600 637 x 140 x 225 16.5 2140
400 to 500 2 0.75 0.75 14 19 60 1200 quote 225 x 75 x 175 3.75 748
400 to 500 3 0.6 0.6 14 19 50 1200 quote 225 x 75 x 175 3.75 748
400 to 500 1 1 1.25 14 8 50 Fo x 2.6 quote 240 x 60 x 170 3.6 965
400 to 500 2 1 1.25 14 8 50 Fo x 2.6 quote 240 x 60 x 170 3.6 965
400 to 500 3 0.45 0.5 20 18.5 90 1000 1600 637 x 140 x 225 16.5 2140
400 to 500 30 0.75 1 14 250 100 1200 quote 375 x 75 x 225 7.5 1183
500 to 680 8 1.25 1.5 14 11 30 Fo x 2.6 quote 125 x 30 x 275 1 585
500 to 680 8 1.25 1.5 14 16 40 Fo x 2.6 quote 125 x 30 x 275 1 585
650 to 1000 110 1 4 14 15 50 Fo x 2.5 quote 215 x 60 x 125 2.5 1628
670 to 1000 4 1.25 2 14 3 20 Fo x 2.6 quote 180 x 60 x 108 2.1 758
670 to 1000 4 1.25 2 14 10 40 Fo x 2.6 quote 180 x 60 x 108 2.1 758
670 to 1000 25 1.5 2.5 14 7 30 Fo x 2.6 quote 245 x 30 x 125 1.5 978
670 to 1000 3 1.25 1.5 14 8.5 30 Fo x 2.6 quote 180 x 60 x 108 1.9 758
670 to 1000 3 1 1.25 14 15.2 50 Fo x 2.5 quote 225 x 75 x 175 2.75 758
670 to 1000 25 1.5 2.75 14 8 70 Fo x 2.6 quote 215 x 60 x 125 2.5 1628
670 to 1000 70 2 4 14 5 40 Fo x 2.6 quote 245 x 60 x 125 2.8 1795
670 to 1000 15 0.75 0.75 14 30 30 Fo x 2.6 quote 125 x 30 x 125 0.8 545
670 to 1000 10 1.5 2 14 10 40 Fo x 2.6 quote 155 x 30 x 125 0.95 675
670 to 1000 25 0.75 1 14 20 35 Fo x 2.6 quote 155 x 30 x 125 0.95 675
670 to 1000 30 0.75 1 14 45 50 Fo x 2.6 quote 155 x 30 x 125 0.95 675
670 to 1000 35 0.5 0.75 14 70 50 Fo x 2.6 quote 155 x 30 x 125 0.95 675

<< First

< Previous

1-30

31-60

61-90

91-120

121-150

151-180

181-186

Next >

Last >>