Attenuator


Цена: руб.

Attenuator

MODEL : 7/16 DIN Male to Female Attenuator

 

[Electrical Specification]
 
Part No.Frequency(GHz)V.S.W.R(Max)Attenuator Value(dB)Accuracy(dB)3,6,10Accuracy(dB)20,30,40Power(Max)Avg/PeakDownload
AFS-()-10D DC–3GHz 1.2 3,10,20,30,40 0.5dB 1.0dB 10W/2KW
AFS-()-30D DC–3GHz 1.2 3,10,20,30,40 0.5dB 1.0dB 30W/5KW
AFS-()-50D DC–3GHz 1.2 3,10,20,30,40 0.5dB 1.0dB 50W/5KW
AFS-()-100D DC–3GHz 1.2 3,10,20,30,40 0.5dB 1.0dB 100W/5KW
AFS-()-250D DC–2.5GHz 1.3 10,20,30,40 1.0dB 1.5dB 250W/5KW
AFS-()-300D DC–2.5GHz 1.35 10,20,30,40 1.0dB 1.5dB 300W/5KW
 
  [Material Specification]
 
ItemConnector bodyConnector InsulatorConnector ContactHeat sinkResistor
Material Brass PTFE Brass / Beryllium Aluminum File Type
Finish Nickel White Gold Black Anodizing  
 

MODEL : SMA Male to Female Attenuator

 

[Electrical Specification]
 
Part No.Frequency(GHz)V.S.W.R(Max)Attenuator Value(dB)Accuracy(dB)3,6,10Accuracy(dB)20,30,40Power(Max)Avg/PeakDownload
AFS-()-5S DC–3GHz 1.2 3,10,20,30,40 0.5dB 1.0dB 5W/2KW
AFS-()-10S DC–3GHz 1.2 3,10,20,30,40 0.5dB 1.0dB 10W/2KW
AFS-()-30S DC–3GHz 1.2 3,10,20,30,40 0.5dB 1.0dB 30W/5KW
AFS-()-50S DC–3GHz 1.2 3,10,20,30,40 0.5dB 1.0dB 50W/5KW
AFS-()-100S DC–3GHz 1.2 3,10,20,30,40 0.5dB 1.0dB 100W/5KW
 
  [Material Specification]
 
ItemConnector bodyConnector InsulatorConnector ContactHeat sinkResistor
Material Brass PTFE Brass / Beryllium Aluminum File Type
Finish Nickel White Gold Black Anodizing