ABF Elettronica

 wide selection of products from 4 to 80 GHz either for indoor or outdoor applications is available. All our products are Custom made upon our Customer technical specification. At Customer convenience we can provide a technical feasibility analysis and a design scheduling plan. 
Below the frequencies covered by our products per each category of product. Enclosed you can download the technical data sheet where 
the main electrical and mechanics characteristics are listed. Our R&D Team is continuously designing new products, and it can be that in the 
web site some new products are not loaded yet. Please feel free to contact us for further information and for any question. 
We will be more than pleased to help you. 

Diplexers


FREQ. BANDS [GHz]CavityDielectric resonatorInvar
4      
5    
6  
7
8
10
11
13
15  
18  
23  
25  
26    
28    
32    
38    
80    
Data Sheet 

Filters

FREQ. BANDS [GHz]Al CavityDielectric resonatorInvarCombline
4    
5    
6    
7  
8  
10  
11  
13  
15      
18      
23      
25      
26      
28      
32      
38      
Data Sheet 

Antenna Couplers

FREQ. BANDS [GHz]3 dB10 dB6 dB
6
7
8
10
11
13  
15    
18    
23    
25    
26    
28    
32    
38    
Data Sheet 

OMT

FREQ. RANGE [GHz]R.L. [dB]Insertion Loss [dB]Isolation [dB]XPD [dB]Interface
5900-6400 > 18 <= 0,5 dB > 35 > 30 WR137
6400-7100 > 18 <= 0,5 dB > 35 > 30 WR137
7100-7700 > 18 <= 0,5 dB > 35 > 30 WR112
7700-8500 > 18 <= 0,5 dB > 35 > 30 WR112
Data Sheet 

Wi-Max

FREQ. RANGE [GHz]B.W. [MHz]R.L. [dB]I.L. [dB]Alt @ FO 
± Delta [MHz/dB]
Interface
2300 - 2500 14 20 1.2 ±133 / 80 N - SMA
3406 - 3700 14 20 1.4 ±133 / 80 N - SMA
2500 - 2700 30 15 1 ±45 / 55 N - 7 / 16

FREQ. RANGE [GHz]Tx/Rx Shift [MHz]B.W. [MHz]R.L. [dB]I.L. [dB]Alt @ FO 
± Delta [MHz/dB]
IMDInterface
2400 - 2700 100 14 20 1.4 ±53 / 80 2 CW @34dBm each:
-160dBc
N - SMA
2400 - 2700 50 14 20 1.2 ±53 / 80 2 CW @34dBm each:
-160dBc
N - SMA
3400 - 3700 100 14 20 1.4 ±43 / 80 2 CW @34dBm each:
-160dBc
N - SMA
3400 - 3700 50 14 20 1.2 ±43 / 80 2 CW @34dBm each:
-160dBc
N - SMA
Data Sheet 


Circulators Isolators Loads

FREQ. RANGE [MHz]R.L. [dB]I.L. (Fd) [dB]InterfaceIsolation [dB]
5650 ÷ 6615 27 0.2 WR137 27
5650 ÷ 6615 27 0.2 WR137 27
6425 ÷ 7125 27 0.2 WR137 27
6425 ÷ 7125 27 0.2 WR137 27
7125 ÷ 8500 27 0.2 WR137 27
7125 ÷ 8500 27 0.2 WR137 27
10700 ÷ 11700 22 0.2 WR75 25
12700 ÷ 13250 25 0.2 WR75 25
12700 ÷ 13250 26 0.18 WR62 28
12700 ÷ 13250 28 0.18 WR62 30
12725 ÷ 13250 30 0.3 WR62 30
14000 ÷ 14500 25 0.18 WR62 25
14400 ÷ 15350 25 0.2 WR62 25
14500 ÷ 15350 30 0.3 WR62 30
Data Sheet 

Waveguide for In-Door and Out-Door applications

Waveguide typeFrequency GHzV.S.W.R. maxAttenuation
(dB/m)
Power
Rating
CW max
at 1 atm (Kwatt)
Operating
Pressure
max
P.S.I.G.
Bending Radius
Neutral
min
Brass
Weight
gr/mt
Beryllium Copper
Weight gr/mt
R70 | WR137 5.6 ÷ 8.5 1.07 0.2 3.5 30 30 | 50 352 308
R84 | WR112 6.6 ÷ 10.0 1.07 0.25 3.0 35 25 | 45 296 250
R100 | WR90 8.2 ÷ 12.5 1.07 0.3 2.2 45 22 | 43 219 183
R120 | WR75 10.0 ÷ 15.0 1.07 0.4 2.0 45 20 | 40 152 131
R140 | WR62 12.4 ÷ 18.0 1.08 0.45 1.5 45 18 | 30 122 98
R180 | WR51 14.5 ÷ 22.0 1.08 0.6 1.0 45 15 | 25 108 99
R220 | WR42 17.6 ÷ 26.7 1.10 0.9 0.8 45 10 | 20 56 47
R320 | WR28 26.5 ÷ 40.1 1.10 1.6 0.6 45 10 | 15 44 37

Waveguide typeFrequency GHzV.S.W.R. maxAttenuation
(dB/m)
Power
Rating
CW max
at 1 atm (Kwatt)
Operating
Pressure
max P.S.I.G.
Brass
Weight
gr/mt
Beryllium Copper
Weight gr/mt
R70 | WR137 5.6 ÷ 8.5 1.07 0.2 3.5 30 352 308
R84 | WR112 6.6 ÷ 10.0 1.07 0.25 3.0 35 296 250
R100 | WR90 8.2 ÷ 12.5 1.07 0.3 2.2 45 219 183
R120 | WR75 10.0 ÷ 15.0 1.07 0.4 2.0 45 152 131
R140 | WR62 12.4 ÷ 18.0 1.08 0.45 1.5 45 122 98
R180 | WR51 14.5 ÷ 22.0 1.08 0.6 1.0 45 108 99
R220 | WR42 17.6 ÷ 26.7 1.10 0.9 0.8 45 56 47
R320 | WR28 26.5 ÷ 40.1 1.10 1.6 0.6 45 44 37

Waveguide type
IEC | EIA | WG
Frequency
Range [GHz]
Nominal
Wallthickness
AxBToll.±CxDToll.±
R40 | WR229 | 11A 3.22 ÷ 4.90 1.626 58.17 x 29.083 0.076 61.42 x 32.33 0.076
R48 | WR187 | 12 3.95 ÷ 5.99 1.626 47.55 x 22.149 0.064 50.80 x 25.40 0.076
R58 | WR159 | 13 4.64 ÷ 7.05 1.626 40.39 x 20.193 0.051 43.65 x 23.44 0.051
R70 | WR137 | 14 5.38 ÷ 8.18 1.626 34.85 x 15.799 0.046 38.10 x 19.05 0.051
R84 | WR112 | 15 6.58 ÷ 10.0 1.626 28.49 x 12.624 0.038 31.75 x 15.87 0.051
R100 | WR90 | 16 8.20 ÷ 12.5 1.270 22.86 x 10.16 0.025 25.40 x 12.70 0.025
R120 | WR75 | 17 9.84 ÷ 15.0 1.270 19.05 x 9.525 0.025 21.59 x 12.06 0.025
R140 | WR623 | 18 11.9 ÷ 18.0 1.015 15.799 x 7.899 0.020 17.83 x 9.93 0.025
R180 | WR51 | 19 14.5 ÷ 22.0 1.015 12.954 x 6.477 0.020 14.99 x 8.51 0.025
R220 | WR42 | 20 17.6 ÷ 26.7 1.015 10.668 x 4.318 0.020 12.70 x 6.35 0.025
R320 | WR28 | 22 26.4 ÷ 40.1 1.015 7.112 x 3.556 0.020 9.14 x 5.59 0.025

Waveguide type
IEC | EIA | WG
Aluminium
NW Kg/Mt
Invar
NW Kg/Mt
Copper
NW Kg/Mt
Bronze
NW Kg/Mt
R40 | WR229 | 11A 0.815 2.314 2.630 2.604
R48 | WR187 | 12 0.657 1.866 2.120 2.099
R58 | WR159 | 13 0.575 1.633 1.855 1.836
R70 | WR137 | 14 0.485 1.378 1.567 1.552
R84 | WR112 | 15 0.399 1.135 1.290 1.277
R100 | WR90 | 16 0.250 0.711 0.807 0.799
R120 | WR75 | 17 0.219 0.622 0.707 0.699
R140 | WR623 | 18 0.145 0.411 0.467 0.463
R180 | WR51 | 19 0.121 0.343 0.390 0.386
R220 | WR42 | 20 0.096 0.272 0.309 0.306
R320 | WR28 | 22 0.072 0.203 0.231 0.228

Waveguide Type
IEC | EIA
Flange Type
Ø holmes
Flange Type
type
R40 | WR229 4B9-4B15 UER
R40 | WR229 n°4 Ø 6.35B9 - n°6 Ø 7 UDR-PDR
R48 | WR187 4B9-4B15 UER
R48 | WR187 n°4 Ø 6.35B9 - n°4 Ø 7 UDR-PDR
R48 | WR187 n°8 Ø 5B9 UAR-PAR
R70 | WR137 n°4 Ø 4B9 - n°4 Ø 4.5 UER
R70 | WR137 n°4 Ø 5B9 - n°4 Ø 5.5 UDR-PDR
R84 | WR112   UER
R84 | WR112 n°4 Ø 4C9 - n°4 Ø 4.2 UDR-PDR
R84 | WR112 n°4 Ø 4.17B9 UBR-PBR-CBR
R100 | WR90 n°4 Ø 4C9 - n°4 Ø 4C15 UDR-PDR
R100 | WR90 n°4 Ø 4.17C9 UBR-PBR-CBR
R120 | WR75 n°2 Ø 4C9 - n°4 Ø 4C15 UDR-PDR
R120 | WR75 n°4 Ø 4C9 UBR-PBR-CBR
R140 | WR62 n°2 Ø 4C9 - n°4 Ø 4C15 UDR-PDR
R140 | WR62 n°4 Ø 4C9 UBR-PBR-CBR
R180 | WR51 n°2 Ø 4C9 - n°4 Ø 4C15 UDR-PDR
R180 | WR51 n°4 Ø 4C9 UBR-PBR-CBR
R220 | WR42 n°4 Ø 3C9 UBR-PBR
R320 | WR28 n°4 Ø 3C9 UBR-PBR

FREQ. RANGE [MHz]R.L.[dB]Interface
DC - 1000 20 N-m f
DC - 1000 20 N-m f
5600 ÷ 8500 28 WR137
5900 ÷ 6400 30 WR137
7100 ÷ 8500 30 WR137
10700 ÷ 11700 27 WR75
10700 ÷ 11700 27 WR75
12700 ÷ 13250    
12700 ÷ 13250 27 WR75
12700 ÷ 13250 30 WR62
14400 ÷ 15350 25 WR62
Data Sheet