10Gbit/s O/E Receiver Module
10Gbit/s O/E Receiver Module RMXX960
It is working at 1550nm, which is for 10Gb/s high speed measure instruments, SDH/SONET and WDM Systems.
Part No | Specifications | Application | ||||||||
Package | Data rate (bps/Hz) |
Tx (nm) |
Pout (dBm) |
Rx |
S (dBm) |
Top (℃) |
Reach (km) |
Others | ||
TX3S351-002 | 24pin DIP | 2.5G | 1310 DFB | -2~+3 | 0~65 | 80 | SDH/SONET | |||
TX3S395-DFB | 20pin DIP | 622M | 1310 DFB | -2~+2 | 20~70 | FC Pigtail | ||||
TX5S334A-xxxx | 24pin DIP | 2.5G | DWDM DFB | -3~-2 | 0~65 | 80 | mini package | DWDM | ||
TX5S334C-xxxx | 24pin DIP | 2.5G | DWDM DFB | -3~-2 | 0~65 | 160 | DWDM | |||
TX5S335 | 24pin DIP | 2.5G | DWDM DFB | -2~+3 | 0~65 | 80 | SDH/SONET | |||
TX5S371 | 24pin DIP | 4.096M | 1550 DFB | -2~+3 | 0~70 | 100 | DWDM supervisory | |||
TX5S373A-xxxx | 14pin | 2.7G | DWDM DFB | -2~+3 | 0~60 | 80 | DWDM | |||
TX5S373C-xxxx | 14pin | 2.7G | DWDM DFB | -2~+3 | 0~60 | 170 | DWDM | |||
TX5S387A-xxxx | 24pin DIP | 2.5G | DWDM DFB | -2~+3 | 0~65 | 80 | DWDM | |||
TX5S387C-xxxx | 24pin DIP | 2.5G | DWDM DFB | -2~+3 | 0~65 | 160 | DWDM | |||
TX5S387D-xxxx | 24pin DIP | 2.5G | DWDM DFB | -3~-2 | 0~65 | 360 | DWDM | |||
TX5S387E-xxxx | 24pin DIP | 2.5G | DWDM DFB | -3~-2 | 0~65 | 640 | DWDM | |||
TX5S391-DFB-2 | 20pin DIP | 622M | 1550 DFB | -3~+2 | 20~70 | FC Pigtail | ||||
TX5S392-DFB | 20pin DIP | 622M | 1550 DFB | -4~0 | 20~70 | FC Pigtail | ||||
RXMM942 | 24pin DIP | 2.5G | PIN | <-21 | 0~70 | SDH/SONET | ||||
RXMM944-2 | 24pin DIP | 2.5G | APD | -30(Max.) | 0-70 | FC/SC | SDH/SONET | |||
RXMM945-402 | 20pin Dip | 155.52M | PIN | <-36 | -40~85 | RoHS | ||||
RXMM946 | 24pin DIP | 4.096M | PIN | -50(Max.) | 0~70 | DWDM Supervisory | ||||
RXMM946-A | 24pin DIP | 25.344M | PIN | -45(Max.) | 0~70 | DWDM Supervisory | ||||
RXMM953-002 | 40pin DIP | 16.896M | PIN/TIA | <-48 | 0~70 | LC/PC | PDH | |||
RXMM953-003 | 40pin DIP | 16.896M | PIN/TIA | <-48 | 0~70 | LC/PC | PDH | |||
RXMM957 | 24pin DIP | 2.5G multi-rate | APD | -31(Max.) | 0~70 | SDH/SONET | ||||
RXMM958 | 24pin DIP | 2.5G multi-rate | PIN | -22(Max.) | 0~70 | SDH/SONET | ||||
RXMM959 | 24pin DIP | 2.5G multi-rate | APD | -31(Max.) | 0~70 | SDH/SONET | ||||
RXMM960 | Metal package | 10G | PIN | -16(Max.) | -5~55 | SDH/SONET,WDM |
Новости
Новые продукты от VivaTech
06.02.2018
VivaTech предлагает новые решения для применений в миллиметровом / THz диапазонах.
Новые продукты от A-Info
23.12.2016
AINFO предлагает к поставке новый волноводный ответвлитель и логопериодические антенны с простой и двойной поляризацией